현재 수행 과제 Current research projects

천연갱신 임분의 풍환경 특성과 종자 비산 예측: 기상-생명물리-산림과학 융합 연구를 통한 예측 모형 개발
Seed dispersal response to the wind environment in naturally regenerated forest stands: Climatology-biophysics-forestry interdisciplinary approach towards predictive model development
2023.03.~2028.02.
한국연구재단; 개인기초연구사업 우수신진연구
National Research Foundation of Korea
연구책임 PI

천연갱신 규모화 시험지 종자 유입 평가 및 종자비산모델 고도화
Seed fall assessment in large-scale natural regeneration test sites and advancement of seed dispersal model
2023.04.~2023.11.
국립산림과학원 산림기술경영연구소; 위탁연구
National Institute of Forest Science
연구책임 PI

기후변화 적응을 위한 의사결정형 통합 영향평가 모형 요소기술 개발 : 산림, 농업
Development of an integrated impact assessment model for decision-making of climate change adaptation: Forests and agriculture
2023.01~2027.12.
한국환경산업기술원; 신기후체제대응 환경기술개발사업
Korea Environmental Industry & Technology Institute
공동연구 Co-I

산림습원의 기후변화 완화능력 발굴 위한 기능적 가치 평가
Assessment of functional values of forest wetlands to discover climate change mitigation capacity
2023.05.~2023.10.
국립수목원; 일반연구용역
Korea National Arboretum
연구책임 PI

북부권 국가 배출흡수계수 개발
Development of national emission/sequestration factors for settlement category in northern regions
2020.04.~2024.12.
국토교통과학기술진흥원; 온실가스 저감을 위한 국토도시공간 계획 및 관리기술 개발사업
Korea Agency for Infrastructure Technology Advancement
공동연구책임 Co-PI
과거 수행 과제: 상지대학교 재직 중 Completed research projects at Sangji University (Since 2019)
| 과제명 Project title | 기간 Period | 지원기관; 지원사업 Funding agent | 구분Role |
|---|---|---|---|
| 페낙엽포트 분해 및 토양 환경 영향 메조코즘 실험 Decomposition of a leaf litter material pot and soil environmental impact | 2022.08.~2022.11. | (주)플라워럼프; 환경분야 사회적경제기업 사업화 지원사업 Flowerlump | 연구책임 PI |
| 산림임분의 간벌강도에 따른 고사유기물 및 토양의 탄소변화 특성 규명 Carbon properties of detritus organic matters and soils under forest stands with different thinning intensities | 2022.05.~2022.11. | 국립산림과학원 산림기술경영연구소; 위탁연구 National Institute of Forest Science | 연구책임 PI |
| 저탄소 경축순환형 유기농 모델 연구 A low-carbon, eco-friendly integrated crop-livestock recycling organic farming system model | 2022.04.~2022.12. | 농촌진흥청; 탄소저감 환경보전형 유기농업과 유기자원 재순환 기술개발 Rural Development Administration | 공동연구 Co-I |
| 종자비산모델을 이용한 천연갱신 규모화 시험지 종자 유입ㆍ분포 예측 및 검증 Predication and validation of seed fall and distribution of large-scale natural regeneration test sites using a seed dispersal model | 2022.03.~2022.11. | 국립산림과학원 산림기술경영연구소; 위탁연구 National Institute of Forest Science | 연구책임 PI |
| 자연생태계 탄소와 생물다양성 증진 방안 사례 연구 용역 | 2021.08.~2021.12. | 국립공원공단; 용역 Korea National Park Service | 공동연구 Co-I |
| 천연갱신 규모화 시험지 입지특성 분석 및 종자유입량 추정 Site characteristics and seed fall of large-scale natural regeneration test sites | 2021.03.~2021.11. | 국립산림과학원 산림기술경영연구소; 위탁연구 National Institute of Forest Science | 연구책임 PI |
| 참나무류 임분의 간벌강도에 따른 고사유기물 및 토양의 탄소량 추정 Belowground carbon storage in oak stands after thinning treatment | 2021.03.~2021.11. | 국립산림과학원 산림기술경영연구소; 위탁연구 National Institute of Forest Science | 공동연구 Co-I |
| 낙엽송 및 곰솔 임분의 간벌강도에 따른 고사유기물 및 토양의 탄소량 추정 Belowground carbon storage in Japanese larch and black pine stands after thinning treatment | 2020.03.~2020.11. | 국립산림과학원 산림기술경영연구소; 위탁연구 National Institute of Forest Science | 공동연구 Co-I |
| 치수분포 공간분석 및 종자비산 범위 구명 Spatial analysis on seedling distribution and estimation of seed dispersal | 2020.03.~2020.11. | 국립산림과학원 산림기술경영연구소; 위탁연구 National Institute of Forest Science | 연구책임 PI |
| 인제 자작나무숲의 지속가능한 이용·관리 방안 마련을 위한 정책연구 Planning for sustainable use and management of the Inje Birch Forest | 2020.03.~2020.11. | 북부지방산림청; 정책연구용역 Northern Regional Office of Forest Service | 연구책임 PI |
| 산림 문화생태계서비스 체계적 문헌연구 Systematic review on forest cultural ecosystem services | 2019.12.~2020.11. | 상지대학교 Sangji University | 연구책임 PI |
| 원주시 산림종합계획 수립 용역 Establishment of forest management plan in Wonju City | 2019.08.~2019.10. | 원주시청; 용역 Wonju City Hall | 연구책임 PI |
| 산림자원 육성사업 심층분석 및 정책방향 재설정 In-depth analysis of forest resource growth projects and re-establishment of policy direction | 2019.05.~2019.12. | 산림청; 정책연구용역 Korea Forest Service | 공동연구 Co-I |
| 소나무림의 간벌강도에 따른 고사유기물 및 토양의 탄소변화량 추정 Belowground carbon storage in Japanese red pine stands after thinning treatment | 2019.03.~2019.11. | 국립산림과학원 산림기술경영연구소; 위탁연구 National Institute of Forest Science | 공동연구 Co-I |
과거 수행 과제: 박사후과정 중 Completed research projects during post-doctoral position (2014–2018)
| 과제명 Project title | 기간 Period | 지원기관; 지원사업 Funding agent | 연구책임자 PI |
|---|---|---|---|
| 제3차 국립공원 타당성 조사기준 및 자연공원 제도개선 마련 Provision of the 3rd national park feasibility assessment criteria and institutional improvement | 2018.07.~2019.02. | 환경부; 용역 Ministry of Environment (Korea) | 구경아 Kyung Ah Koo |
| 환경·경제 통합분석을 위한 환경가치 종합연구 Environmental valuation using environment-economy integrated approach | 2017.04.~2018.06. | 한국환경정책·평가연구원; 기본연구 Korea Environment Institute | 안소은 SeEun Ahn |
| Water pollution impacts on carbon export and greenhouse gas evasion from Asian river systems | 2016.12.~2017.03. | Asia-Pacific Network for Global Change Research | 박지형 Ji-Hyung Park |
| 도시의 레질리언스를 위한 사회-생태 시스템 융합 연구: 이론적 기초, 실천 개발 및 스튜워드십 설계 Convergence study on social-ecological systems for urban resilience: Theoretical foundation, practice development, and stewardship design | 2015.11.~2016.10. | 한국연구재단; 학문후속세대지원사업 박사후국내연수 National Research Foundation of Korea | 윤태경 Tae Kyung Yoon |
| 하천 탄소순환의 인위적 교란에 대한 유역 차원의 탄소 플럭스 통합 모니터링 연구 Watershed-level carbon tracking for the assessment of human-induced disturbances in riverine carbon dynamics change | 2014.09.~2015.10. | 한국연구재단; 개인기초연구 중견연구 National Research Foundation of Korea | 박지형 Ji-Hyung Park |